<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: MPD No Longer Providing Daily Crime Summaries</title>
	<atom:link href="http://georgetownmetropolitan.com/2009/01/04/mpd-no-longer-providing-daily-crime-summaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgetownmetropolitan.com/2009/01/04/mpd-no-longer-providing-daily-crime-summaries/</link>
	<description>News, Information, and Events for the Georgetown Community</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:38:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Vox Populi » Mean streets of Georgetown: University-area crime map</title>
		<link>http://georgetownmetropolitan.com/2009/01/04/mpd-no-longer-providing-daily-crime-summaries/#comment-121</link>
		<dc:creator><![CDATA[Vox Populi » Mean streets of Georgetown: University-area crime map]]></dc:creator>
		<pubDate>Mon, 02 Feb 2009 16:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=357#comment-121</guid>
		<description><![CDATA[[...] already complained about everybody else&#8217;s crime map, and pending the loss of MPD email alerts, Vox went ahead and made its own crime map for the Georgetown University [...]]]></description>
		<content:encoded><![CDATA[<p>[...] already complained about everybody else&#8217;s crime map, and pending the loss of MPD email alerts, Vox went ahead and made its own crime map for the Georgetown University [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC Gov Drops Daily Crime E-mail, Users Unhappy with alternative, a Map &#171; The GeoUpdate</title>
		<link>http://georgetownmetropolitan.com/2009/01/04/mpd-no-longer-providing-daily-crime-summaries/#comment-40</link>
		<dc:creator><![CDATA[DC Gov Drops Daily Crime E-mail, Users Unhappy with alternative, a Map &#171; The GeoUpdate]]></dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=357#comment-40</guid>
		<description><![CDATA[[...] search near an address, searching on a specific crime, etc. GIS may love it but some, like the Georgetown Metropolitan Blog (GMT) finds it wanting compared to the sleek text listing. (Full review from the blog including [...]]]></description>
		<content:encoded><![CDATA[<p>[...] search near an address, searching on a specific crime, etc. GIS may love it but some, like the Georgetown Metropolitan Blog (GMT) finds it wanting compared to the sleek text listing. (Full review from the blog including [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Morning Roundup: Safeway Troubles - City Desk - Washington City Paper</title>
		<link>http://georgetownmetropolitan.com/2009/01/04/mpd-no-longer-providing-daily-crime-summaries/#comment-39</link>
		<dc:creator><![CDATA[Our Morning Roundup: Safeway Troubles - City Desk - Washington City Paper]]></dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=357#comment-39</guid>
		<description><![CDATA[[...] Georgetown Metropolitan notes that the D.C. Police Department has dropped its daily crime summaries from at least one listserv: &#8220;Members of the MPD2d listserv may have noticed that they haven’t received a daily summary [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Georgetown Metropolitan notes that the D.C. Police Department has dropped its daily crime summaries from at least one listserv: &#8220;Members of the MPD2d listserv may have noticed that they haven’t received a daily summary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://georgetownmetropolitan.com/2009/01/04/mpd-no-longer-providing-daily-crime-summaries/#comment-34</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=357#comment-34</guid>
		<description><![CDATA[my company, SpotCrime, has been providing email alert summaries based on address location for the last year.  We pull the DC data regularly.  There is also an RSS feed and a Twitter feed.  

If that&#039;s not enough, we&#039;ve got a Facebook app and an iPhone optimized page.  And, we are mapping crimes on Georgetown Universities campus through our sister site UCrime.com.

We are always looking for feedback.]]></description>
		<content:encoded><![CDATA[<p>my company, SpotCrime, has been providing email alert summaries based on address location for the last year.  We pull the DC data regularly.  There is also an RSS feed and a Twitter feed.  </p>
<p>If that&#8217;s not enough, we&#8217;ve got a Facebook app and an iPhone optimized page.  And, we are mapping crimes on Georgetown Universities campus through our sister site UCrime.com.</p>
<p>We are always looking for feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Donovan</title>
		<link>http://georgetownmetropolitan.com/2009/01/04/mpd-no-longer-providing-daily-crime-summaries/#comment-31</link>
		<dc:creator><![CDATA[Kevin Donovan]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=357#comment-31</guid>
		<description><![CDATA[It would seem that this isn&#039;t the type of thing D.C.&#039;s CTO (great profile here: http://www.washingtonpost.com/wp-dyn/content/article/2009/01/04/AR2009010401235.html) would support. Perhaps you should reach out to him.]]></description>
		<content:encoded><![CDATA[<p>It would seem that this isn&#8217;t the type of thing D.C.&#8217;s CTO (great profile here: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/01/04/AR2009010401235.html" rel="nofollow">http://www.washingtonpost.com/wp-dyn/content/article/2009/01/04/AR2009010401235.html</a>) would support. Perhaps you should reach out to him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Reeder</title>
		<link>http://georgetownmetropolitan.com/2009/01/04/mpd-no-longer-providing-daily-crime-summaries/#comment-30</link>
		<dc:creator><![CDATA[Jay Reeder]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=357#comment-30</guid>
		<description><![CDATA[I can see why MPD wanted to stop generating the daily reports: it was obvious that the reports were tediously hand-compiled by a rotating case of patrol officers.  Standardization and quality control were non-existent.

But MPD ignored a better solution to this problem: they can just generate automated daily reports using the same database that drives the crime map.  Their database guy (they do have one, right?) should be able to gin-up the appropriate script in a couple minutes.  

Heck, the data files can be downloaded from the crimemap.dc.gov by the general public.  I may just write a script to autopost to MPD-2D myself.]]></description>
		<content:encoded><![CDATA[<p>I can see why MPD wanted to stop generating the daily reports: it was obvious that the reports were tediously hand-compiled by a rotating case of patrol officers.  Standardization and quality control were non-existent.</p>
<p>But MPD ignored a better solution to this problem: they can just generate automated daily reports using the same database that drives the crime map.  Their database guy (they do have one, right?) should be able to gin-up the appropriate script in a couple minutes.  </p>
<p>Heck, the data files can be downloaded from the crimemap.dc.gov by the general public.  I may just write a script to autopost to MPD-2D myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

