<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: DDOT Exploring Circulator Extension</title>
	<atom:link href="http://georgetownmetropolitan.com/2009/10/13/ddot-exploring-circulator-extension/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgetownmetropolitan.com/2009/10/13/ddot-exploring-circulator-extension/</link>
	<description>News, Information, and Events for the Georgetown Community</description>
	<lastBuildDate>Tue, 29 May 2012 18:15:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: GM</title>
		<link>http://georgetownmetropolitan.com/2009/10/13/ddot-exploring-circulator-extension/#comment-1182</link>
		<dc:creator><![CDATA[GM]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=3517#comment-1182</guid>
		<description><![CDATA[Just my opinion, but I don&#039;t think it would make a ton of sense to extend the Circulator beyond Glover Park. I agree that there would be a material increase in riders if they just extended the route a few blocks to GP, but I think the marginal gains would fall significantly if you tried to go beyond Calvert. 

For them to even just extend the route to GP would take a huge effort. That&#039;s Ward Three, so Evans isn&#039;t likely to do any heavy lifting. Moreover, the Georgetown BID probably doesn&#039;t see much to gain in the extension. The pressure would have to come from Cheh and Glover Park.]]></description>
		<content:encoded><![CDATA[<p>Just my opinion, but I don&#8217;t think it would make a ton of sense to extend the Circulator beyond Glover Park. I agree that there would be a material increase in riders if they just extended the route a few blocks to GP, but I think the marginal gains would fall significantly if you tried to go beyond Calvert. </p>
<p>For them to even just extend the route to GP would take a huge effort. That&#8217;s Ward Three, so Evans isn&#8217;t likely to do any heavy lifting. Moreover, the Georgetown BID probably doesn&#8217;t see much to gain in the extension. The pressure would have to come from Cheh and Glover Park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shipsa01</title>
		<link>http://georgetownmetropolitan.com/2009/10/13/ddot-exploring-circulator-extension/#comment-1181</link>
		<dc:creator><![CDATA[Shipsa01]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=3517#comment-1181</guid>
		<description><![CDATA[Very good points.  I like the idea of eliminating a bunch of stops.  The 14th street line of the Circulator should be the example - I think it has a total of seven stops.  So for Wisconsin Avenue, I think it would make sense to get rid of the ones at Dumbarton (even though that&#039;s my current stop) and P Street.  

Then if you expanded service (I wouldn&#039;t go further north than Idaho) you could put one at Half Place, one at Calvert Street, one at Mass and Wisconsin (North of Mass by the Cathedral), and finally Newark Street.  

To me it seems like tourists like the Circlulator a lot better than Metro buses and this could be an easy way to get them to the Cathedral.  

Thoughts?  Could they also break up lines at Washington Circle if they expanded north on Wisconsin.]]></description>
		<content:encoded><![CDATA[<p>Very good points.  I like the idea of eliminating a bunch of stops.  The 14th street line of the Circulator should be the example &#8211; I think it has a total of seven stops.  So for Wisconsin Avenue, I think it would make sense to get rid of the ones at Dumbarton (even though that&#8217;s my current stop) and P Street.  </p>
<p>Then if you expanded service (I wouldn&#8217;t go further north than Idaho) you could put one at Half Place, one at Calvert Street, one at Mass and Wisconsin (North of Mass by the Cathedral), and finally Newark Street.  </p>
<p>To me it seems like tourists like the Circlulator a lot better than Metro buses and this could be an easy way to get them to the Cathedral.  </p>
<p>Thoughts?  Could they also break up lines at Washington Circle if they expanded north on Wisconsin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Archer</title>
		<link>http://georgetownmetropolitan.com/2009/10/13/ddot-exploring-circulator-extension/#comment-1180</link>
		<dc:creator><![CDATA[Ken Archer]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=3517#comment-1180</guid>
		<description><![CDATA[A  bus up to Glover Park or Tenley would HAVE to limit stops to every 2-3 blocks at most to keep them from bunching like the 30s.  

A bus up to Tenleytown would get ridership to the Metro, Best Buy, Wilson High and Wilson&#039;s awesomely renovated gym/pool.

A bus up to 2nd District Police Station (Glover/Cleveland Park) would get ridership to WholePaycheck, new Cleveland Park Giant, and restaurants.]]></description>
		<content:encoded><![CDATA[<p>A  bus up to Glover Park or Tenley would HAVE to limit stops to every 2-3 blocks at most to keep them from bunching like the 30s.  </p>
<p>A bus up to Tenleytown would get ridership to the Metro, Best Buy, Wilson High and Wilson&#8217;s awesomely renovated gym/pool.</p>
<p>A bus up to 2nd District Police Station (Glover/Cleveland Park) would get ridership to WholePaycheck, new Cleveland Park Giant, and restaurants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://georgetownmetropolitan.com/2009/10/13/ddot-exploring-circulator-extension/#comment-1179</link>
		<dc:creator><![CDATA[William]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=3517#comment-1179</guid>
		<description><![CDATA[I think going up to Tenleytown/Friendship is way too far. We&#039;d have less frequent bus service and be back to the &quot;bunched 30s&quot; like we used to have. But that&#039;s just my opinion.]]></description>
		<content:encoded><![CDATA[<p>I think going up to Tenleytown/Friendship is way too far. We&#8217;d have less frequent bus service and be back to the &#8220;bunched 30s&#8221; like we used to have. But that&#8217;s just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Archer</title>
		<link>http://georgetownmetropolitan.com/2009/10/13/ddot-exploring-circulator-extension/#comment-1178</link>
		<dc:creator><![CDATA[Ken Archer]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=3517#comment-1178</guid>
		<description><![CDATA[If the Circulator went north of Whitehaven, to either (a) Glover Park (turn around at police station on Idaho), (b) Tenleytown (turn around at bus bays) or (c) Friendship (turn around at bus bays), ridership would increase significantly on Wisconsin.]]></description>
		<content:encoded><![CDATA[<p>If the Circulator went north of Whitehaven, to either (a) Glover Park (turn around at police station on Idaho), (b) Tenleytown (turn around at bus bays) or (c) Friendship (turn around at bus bays), ridership would increase significantly on Wisconsin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shipsa01</title>
		<link>http://georgetownmetropolitan.com/2009/10/13/ddot-exploring-circulator-extension/#comment-1177</link>
		<dc:creator><![CDATA[Shipsa01]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=3517#comment-1177</guid>
		<description><![CDATA[Ken and GM - has anyone looked into costs / benefits of expanding the service up to Glover Park (Calvert Street)?]]></description>
		<content:encoded><![CDATA[<p>Ken and GM &#8211; has anyone looked into costs / benefits of expanding the service up to Glover Park (Calvert Street)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://georgetownmetropolitan.com/2009/10/13/ddot-exploring-circulator-extension/#comment-1176</link>
		<dc:creator><![CDATA[William]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=3517#comment-1176</guid>
		<description><![CDATA[Yes, that&#039;s right, Sunderland Place. I had forgotten. Seems a bit of a tight squeeze to me because remember that the Circulator bus is not much wider but definitely much longer than the Blue Bus, and if it sticks to the Sunderland Place route it will have to go down a narrow one-way street that allows street parking, and then try to turn right onto 19th Street.

It might make more sense for them to continue up from New Hampshire to 2oth Street to the Circle, turn right onto the Circle, and then turn right again onto 19th Street and head down.]]></description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s right, Sunderland Place. I had forgotten. Seems a bit of a tight squeeze to me because remember that the Circulator bus is not much wider but definitely much longer than the Blue Bus, and if it sticks to the Sunderland Place route it will have to go down a narrow one-way street that allows street parking, and then try to turn right onto 19th Street.</p>
<p>It might make more sense for them to continue up from New Hampshire to 2oth Street to the Circle, turn right onto the Circle, and then turn right again onto 19th Street and head down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM</title>
		<link>http://georgetownmetropolitan.com/2009/10/13/ddot-exploring-circulator-extension/#comment-1174</link>
		<dc:creator><![CDATA[GM]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=3517#comment-1174</guid>
		<description><![CDATA[William: Do you mean Sunderland? I agree that it might be a tight squeeze. But it&#039;s not like the Blue Bus is less wide than a full size Circulator. They could readjust the route though. And it would be better for it to get right up to the Metro stop anyway.

Ken: I thought I saw somewhere where DDOT acknowledged that the stats didn&#039;t take into account the effect of reopening the Safeway. It&#039;s not a complete backing away from the 2%/15% number, but it&#039;s a start. The whole study was pretty flawed in my opinion. It only looked at weekday mornings. I also doubt cutting the service would have resulted in a 15% reduction in costs. Fixed costs just aren&#039;t cut that easily.

Andy: That&#039;s interesting about the uniforms. I&#039;d be shocked if we&#039;re so close to roll-out that they&#039;re already handing out uniforms. Maybe the driver works both routes?]]></description>
		<content:encoded><![CDATA[<p>William: Do you mean Sunderland? I agree that it might be a tight squeeze. But it&#8217;s not like the Blue Bus is less wide than a full size Circulator. They could readjust the route though. And it would be better for it to get right up to the Metro stop anyway.</p>
<p>Ken: I thought I saw somewhere where DDOT acknowledged that the stats didn&#8217;t take into account the effect of reopening the Safeway. It&#8217;s not a complete backing away from the 2%/15% number, but it&#8217;s a start. The whole study was pretty flawed in my opinion. It only looked at weekday mornings. I also doubt cutting the service would have resulted in a 15% reduction in costs. Fixed costs just aren&#8217;t cut that easily.</p>
<p>Andy: That&#8217;s interesting about the uniforms. I&#8217;d be shocked if we&#8217;re so close to roll-out that they&#8217;re already handing out uniforms. Maybe the driver works both routes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://georgetownmetropolitan.com/2009/10/13/ddot-exploring-circulator-extension/#comment-1173</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=3517#comment-1173</guid>
		<description><![CDATA[For what it&#039;s worth on Sunday when riding the blue bus the driver had a circulator uniform on - hopefully this means the change is coming very soon.]]></description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth on Sunday when riding the blue bus the driver had a circulator uniform on &#8211; hopefully this means the change is coming very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Archer</title>
		<link>http://georgetownmetropolitan.com/2009/10/13/ddot-exploring-circulator-extension/#comment-1172</link>
		<dc:creator><![CDATA[Ken Archer]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=3517#comment-1172</guid>
		<description><![CDATA[Is anyone (ANC, CAG) asking DDOT for the data behind their &#039;15% of the costs for 2% of the ridership&#039; figure?  I think we&#039;re declaring victory too soon.  

Either the figure is correct, and we need to take measures to increase ridership or decrease costs (like eliminating 1 or 2 stops on Wisconsin), or the figure is misleading and we need to expose it.]]></description>
		<content:encoded><![CDATA[<p>Is anyone (ANC, CAG) asking DDOT for the data behind their &#8217;15% of the costs for 2% of the ridership&#8217; figure?  I think we&#8217;re declaring victory too soon.  </p>
<p>Either the figure is correct, and we need to take measures to increase ridership or decrease costs (like eliminating 1 or 2 stops on Wisconsin), or the figure is misleading and we need to expose it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

