<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The State of Georgetown: 2010</title>
	<atom:link href="http://georgetownmetropolitan.com/2010/01/19/the-state-of-georgetown-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgetownmetropolitan.com/2010/01/19/the-state-of-georgetown-2010/</link>
	<description>News, Information, and Events for the Georgetown Community</description>
	<lastBuildDate>Fri, 25 May 2012 14:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The State of Georgetown 2011 &#124; The Georgetown Metropolitan</title>
		<link>http://georgetownmetropolitan.com/2010/01/19/the-state-of-georgetown-2010/#comment-4485</link>
		<dc:creator><![CDATA[The State of Georgetown 2011 &#124; The Georgetown Metropolitan]]></dc:creator>
		<pubDate>Tue, 18 Jan 2011 15:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=4584#comment-4485</guid>
		<description><![CDATA[[...] GM first started surveying stores in Georgetown to get a sense of just how many stores are independent and how many are chains. The first set of numbers surprised GM. Of the establishments on Wisconsin and M, 70% were independent. Last year&#8217;s survey found almost identical results. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] GM first started surveying stores in Georgetown to get a sense of just how many stores are independent and how many are chains. The first set of numbers surprised GM. Of the establishments on Wisconsin and M, 70% were independent. Last year&#8217;s survey found almost identical results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Does Georgetown Taste Like? &#171;</title>
		<link>http://georgetownmetropolitan.com/2010/01/19/the-state-of-georgetown-2010/#comment-3522</link>
		<dc:creator><![CDATA[What Does Georgetown Taste Like? &#171;]]></dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=4584#comment-3522</guid>
		<description><![CDATA[[...] tabulating the numbers (which were based off of GM&#8217;s last survey) GM thought that French might eek out a win, but the prevalence of pubs like Martin&#8217;s and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tabulating the numbers (which were based off of GM&#8217;s last survey) GM thought that French might eek out a win, but the prevalence of pubs like Martin&#8217;s and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trio of New Stores to Open in Georgetown &#171;</title>
		<link>http://georgetownmetropolitan.com/2010/01/19/the-state-of-georgetown-2010/#comment-2528</link>
		<dc:creator><![CDATA[Trio of New Stores to Open in Georgetown &#171;]]></dc:creator>
		<pubDate>Wed, 21 Apr 2010 14:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=4584#comment-2528</guid>
		<description><![CDATA[[...] since he published his annual survey of the state of Georgetown stores, which found that about 10% of stores closed in Georgetown last [...]]]></description>
		<content:encoded><![CDATA[<p>[...] since he published his annual survey of the state of Georgetown stores, which found that about 10% of stores closed in Georgetown last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Are These Child-Molesting Teachers?: Loose Lips Daily - City Desk - Washington City Paper</title>
		<link>http://georgetownmetropolitan.com/2010/01/19/the-state-of-georgetown-2010/#comment-1716</link>
		<dc:creator><![CDATA[Who Are These Child-Molesting Teachers?: Loose Lips Daily - City Desk - Washington City Paper]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=4584#comment-1716</guid>
		<description><![CDATA[[...] out JDland&#039;s &#039;State of the Hood&#039; for Near Southeast. And Georgetown Metropolitan does the same for his hood. NC8 covers the rash of store closings in Georgetown. But Carol Joynt reports [...]]]></description>
		<content:encoded><![CDATA[<p>[...] out JDland&#39;s &#39;State of the Hood&#39; for Near Southeast. And Georgetown Metropolitan does the same for his hood. NC8 covers the rash of store closings in Georgetown. But Carol Joynt reports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC Link Roundup: Heard In The &#8216;Hood</title>
		<link>http://georgetownmetropolitan.com/2010/01/19/the-state-of-georgetown-2010/#comment-1705</link>
		<dc:creator><![CDATA[DC Link Roundup: Heard In The &#8216;Hood]]></dc:creator>
		<pubDate>Sun, 24 Jan 2010 15:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=4584#comment-1705</guid>
		<description><![CDATA[[...] Georgetown &#8211; A detailed analysis is conducted of Georgetown&#8217;s retail establishments. A key finding? 69.53% of the stores are independents versus chains. [Georgetown Metropolitan] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Georgetown &#8211; A detailed analysis is conducted of Georgetown&#8217;s retail establishments. A key finding? 69.53% of the stores are independents versus chains. [Georgetown Metropolitan] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: af</title>
		<link>http://georgetownmetropolitan.com/2010/01/19/the-state-of-georgetown-2010/#comment-1701</link>
		<dc:creator><![CDATA[af]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=4584#comment-1701</guid>
		<description><![CDATA[As owner of one of the independent shops just off Wisconsin -  and a Georgetown resident who loves having local shops in the neighborhhood - I hate to report that my G&#039;town branch will surely be one of the exit stats this year. 

I&#039;ve stubornly held on for 9 yrs, thinking things would turn around - but it just keeps getting worse. Georgetowners don&#039;t support their own (where do they shop? dunno-) and not enough influx (due to traffic, parking, crime...) to stay afloat.
Love your blog!]]></description>
		<content:encoded><![CDATA[<p>As owner of one of the independent shops just off Wisconsin &#8211;  and a Georgetown resident who loves having local shops in the neighborhhood &#8211; I hate to report that my G&#8217;town branch will surely be one of the exit stats this year. </p>
<p>I&#8217;ve stubornly held on for 9 yrs, thinking things would turn around &#8211; but it just keeps getting worse. Georgetowners don&#8217;t support their own (where do they shop? dunno-) and not enough influx (due to traffic, parking, crime&#8230;) to stay afloat.<br />
Love your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vox Populi » Georgetown businesses doing OK, but need &#8220;people in the street with a dollar in their pocket&#8221;</title>
		<link>http://georgetownmetropolitan.com/2010/01/19/the-state-of-georgetown-2010/#comment-1700</link>
		<dc:creator><![CDATA[Vox Populi » Georgetown businesses doing OK, but need &#8220;people in the street with a dollar in their pocket&#8221;]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=4584#comment-1700</guid>
		<description><![CDATA[[...] the Georgetown Metropolitan found in a survey of Georgetown businesses that more and more of these independent stores are moving away [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Georgetown Metropolitan found in a survey of Georgetown businesses that more and more of these independent stores are moving away [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All the Closings and Openings from 2009 &#171;</title>
		<link>http://georgetownmetropolitan.com/2010/01/19/the-state-of-georgetown-2010/#comment-1689</link>
		<dc:creator><![CDATA[All the Closings and Openings from 2009 &#171;]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=4584#comment-1689</guid>
		<description><![CDATA[[...] the Closings and Openings from&#160;2009  Jump to Comments  As a follow up to Tuesday&#8217;s survey of Georgetown shops, GM wanted to publish a complete list of all the stores and restaurants that closed and opened in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Closings and Openings from&nbsp;2009  Jump to Comments  As a follow up to Tuesday&#8217;s survey of Georgetown shops, GM wanted to publish a complete list of all the stores and restaurants that closed and opened in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

