<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Georgetown Crime in 2009</title>
	<atom:link href="http://georgetownmetropolitan.com/2010/01/20/georgetown-crime-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgetownmetropolitan.com/2010/01/20/georgetown-crime-in-2009/</link>
	<description>News, Information, and Events for the Georgetown Community</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:38:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Crime Way Down for Georgeotwn in the First Quarter of 2010 &#171;</title>
		<link>http://georgetownmetropolitan.com/2010/01/20/georgetown-crime-in-2009/#comment-2380</link>
		<dc:creator><![CDATA[Crime Way Down for Georgeotwn in the First Quarter of 2010 &#171;]]></dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=4605#comment-2380</guid>
		<description><![CDATA[[...] car break-ins) can hold through the rest of the year. It shouldn&#8217;t be too hard to come in under last year&#8217;s numbers in these categories, but that&#8217;s because last year was pretty bad for car [...]]]></description>
		<content:encoded><![CDATA[<p>[...] car break-ins) can hold through the rest of the year. It shouldn&#8217;t be too hard to come in under last year&#8217;s numbers in these categories, but that&#8217;s because last year was pretty bad for car [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vox Populi » From 2008 to 2009, crime levels hold steady in Georgetown</title>
		<link>http://georgetownmetropolitan.com/2010/01/20/georgetown-crime-in-2009/#comment-1683</link>
		<dc:creator><![CDATA[Vox Populi » From 2008 to 2009, crime levels hold steady in Georgetown]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://georgetownmetropolitan.com/?p=4605#comment-1683</guid>
		<description><![CDATA[[...] Georgetown Metropolitan&#8217;s analysis, for which he used the information the Metropolitan Police Department provided to OCTO, he found [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Georgetown Metropolitan&#8217;s analysis, for which he used the information the Metropolitan Police Department provided to OCTO, he found [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

